


![]() |
Advantage's 20.5 Classic BR is exactly that ... a 'classic.' Nobody builds a better 20-foot custom sportboat so capable of delivering as much performance, comfort and quality for such an affordable price.Just because it's a sleek silhouetted ski boat doesn't mean the 20.5 Classic BR can't accommodate the family...it can. Spacious bowrider and cockpit areas are enhanced with custom upholstery. It's no wonder that the 20.5 Classic BR is the standard to which other family ski boats are measured. With its superb handling vee-bottom hull, roomy cockpit, exceptional styling and incomparable multicolor gelcoat graphics, the 20.5 Classic BR is a remarkable value any way you analyze it. Whether you select jet, stern drive or outboard power options, the 20.5 Classic BR is a certain winner with every member of the family. |
| Hull Length | 20'5" | ![]() |
| Beam | 92" | |
| Approx. Weight w/Engine | 2500 | |
| Standard Fuel Capacity | 44 gal. | |
| Seating Capacity | 6 - 10 | |
| Transom Angle | 12 degrees | |
| Hull Deadrise | 14 degrees |
| Anchor Locker (built-in) | Full Length Hull Stringers |
| Bilge Blower | Ice Chest (built-in) |
| Bilge Pump | Navigational Lights |
| Bow Rails (S/S) | Plush Marine Grade Carpet |
| Chrome/Brass Fuel Fills | Rails S/S |
| Cigarette Lighter | Ski Locker (built-in) |
| Color Coordinated Custom Upholstery | Ski Tow (built-in) |
| Courtesy Lights | Stainless Steel Hardware |
| Custom Hand Lamination | Tilt Steering Wheel |
| Drink Holders | Up to 7-Color Gelcoat w/ Blend |
| Full Instrumentation | ENGINE / PROPULSION Sterndrive |

| Automatic Fire Extinguisher System | High Performance Trim Tabs |
|
|
Horn |
| Bennett Sport Tabs |
|
| Boat Cover |
|
|
|
Safety Ignition/Kill Switch |
|
|
|
| Clock | Slider Seat |
| Cockpit Canvas Encloser | Speedometer |
| Compass | S.S. Package |
| Composite Cored Bottom |
|
|
|
Surrey Top |
| Custom Pro Stock Air Scoop | Swim Steps |
| Deck Cleats | Tournament Ski Tow Pylon |
| Deck Cleats-S.S. Pop Up | Transom Trim Switch |
| Depth Finder | Trim Control on Throttle Handle |
| Dual Batteries (12V) | VHF Radio |
| Electric Blender (12V) | Wash System (high pressure) |
| Fire Extinguisher |
|
| Fuel Cooler | ENGINE / PROPULSION , Jet |
| Grab Handles | a |