

![]() |
Upsizing' for extra room, added comfort and greater versatility is a prevalent trend among ardent boaters of the 90's. And their boat of choice is the magnificent 27' Victory BR, named 'Boat of the Year' by Hot Boat Magazine as a 'closed deck' model... with generous stature, impeccable styling, exceptional performance and undeniable practicality.... every boater's desire is totally accommodated. Not only do you have the additional passenger carrying capacity afforded by a spacious open bow section, but you still enjoy the convenience of a feature-packed cuddly cabin. When compromise is out of the question...Advantage's 27' Victory BR makes no sacrifices. |
| Hull Length | 27-3" | ![]() |
| Beam | 98" | |
| Approx. Weight w/Engine | 4580 | |
| Standard Fuel Capacity | 100 gal. | |
| Seating Capacity | 8 - 10 | |
| Transom Angle | 15 degrees | |
| Hull Deadrise | 22 degrees |
| Anchor Locker (built-in) | Grab Handles |
| Bilge Blower | Hour Meter |
| Bilge Pump | Ice Chest (built-in) |
| Bow Rails (S/S) | Integral Swim Steps |
| Chrome/Brass Fuel Fills | Integral Walk-Up Dash/Steps |
| Cigarette Lighter | Interior Lighting |
| Coat Closet w/ Storage | Navigational Lights |
| Color Coordinated Custom Upholstery | Plush Marine Carpet |
| Courtesy Lights | Privacy Curtain |
| Custom Hand Lamination | Rails S/S |
| Deck Cleats-S.S. Pop Up | Ski Locker (built-in) |
| Divider Cabinets (cabin) | Ski Tow (built-in) |
| Drink Holders | Speedometer |
| Dual 12V Batteries | S.S. Package |
| Fiberglass Floor/Liner | Stainless Steel Hardware |
| Fresh Water Sink | Stereo CD Player AM/FM Radio With Amp |
| Full Instrumentation | Tilt Steering Wheel |
| Full Length Hull Stringers | Up to 7-Color Gelcoat w/ Blend |
| Glove Box | |
|
|
|

| Automatic Fire Extinguisher System | Fuel Cooler |
|
|
Gas Barbeque |
| Bennett Sport Tabs | High Performance Trim Tabs |
| Boarding Ladder | Horn |
| Boat Cover | Inverter |
| Bow Tonneau Cover | Porta-Potty |
| Cabin Door (manual or power) |
|
| Cabin Portholes | PWC Fueling System |
|
|
Radar Arch |
|
|
Safety Ignition/Kill Switch |
| Circulation Fans | Shore Power |
| Clock |
|
| Cockpit Canvas Encloser | Surrey Top |
| Compass | Swim Steps |
| Composite Cored Bottom | Tournament Ski Tow Pylon |
|
|
Transom Trim Switch |
| Custom Pro Stock Air Scoop | Trim Control on Throttle Handle |
| Depth Finder | TV/DVD |
| Dining Tables | VHF Radio |
| Docking Lights | Wash System (high pressure) |
| Electric Blender (12V) |
|
| External Hydraulic Steering |