

![]() |
When Advantage first introduced the innovative 27' Victory, it immediately made a lasting impression on the performance sportcruiser market named "Boat of the Year" by Hot Boat Magazine. Now there's a 'new generation' Victory, bigger and better than ever, 32-feet in length and engineered with the most advanced technologies in the marine industry. The 32' Victory BR features an incredible efficient 'triple-step' bottom configuration that lifts and stabilizes at the same time. And for added comfort and convenience, the 32' Victory BR has a new 'cabin-forward, and extended-cockpit' design allowing ample interior space for four stand-up offshore bolsters plus a full rear lounge bench. The cuddy/bowrider version offers the best of both worlds...a spacious and functional cabin ideal for overnighting, plus easy access to a roomy forward open bow with comfortable seating for several people. Another 'award-winner' from Advantage. |
| Hull Length | 31'7" | |
| Beam | 102" | |
| Approx. Weight w/Engine | 7300 | |
| Standard Fuel Capacity | 136 gal. | |
| Seating Capacity | 12 | |
| Transom Angle | 15 degrees | |
| Hull Deadrise | 23 degrees |

| Anchor Locker (built-in) | Full Length Hull Stringers |
|
|
Grab Handles |
|
|
|
| Bilge Pump |
|
| Boarding Ladder | Integral Swim Steps |
| Bow Rails (S/S) | Integral Walk-Up Dash/Steps |
| Cabin Door (manual) | Interior Lighting |
| Cabin Portholes | Navigational Lights |
| Chrome/Brass Fuel Fills | Offshore Style Bolster Seats |
| Cigarette Lighter | Plush Marine Carpet |
|
|
Porta-Potty |
| Color Coordinated Custom Upholstery |
|
| Composite Cored Bottom | Privacy Curtain |
| Courtesy Lights | Rails S/S |
| Custom Hand Lamination | Ski Locker (built-in) |
| Deck Cleats-S.S. Pop Up | Ski Tow (built-in) |
| Divider Cabinets (cabin) | Speedometer |
| Drink Holders | S.S. Package |
| Dual 12V Batteries | Stainless Steel Hardware |
| Enclosed Head | Stereo CD Player AM/FM Radio With Amp |
| Fiberglass Floor/Liner | Tilt Steering Wheel |
| Fresh Water Sink | Up to 7-Color Gelcoat w/ Blend |
|
|
|
|
|
|

| Battery Charger | Horn |
| Bennett Sport Tabs | Inverter |
| Boat Cover | Microwave Oven |
| Bow Tonneau Cover | Outside Galley |
| Cabin Door (power) | PWC Fueling System |
| Carpet Kit | Pumpout Potti |
| 10 Stacker CD Changer | Radar Arch |
| Circulation Fans | Refrigerator (12V) |
| Clock | Safety Ignition/Kill Switch |
| Cockpit Canvas Encloser | Shore Power |
| Compass | Shower |
| Convertible Surrey Top | Surrey Top |
| Custom Pro Stock Air Scoop | Swim Steps |
| Depth Finder | Tournament Ski Tow Pylon |
| Dining Tables | Transom Trim Switch |
| Docking Lights | Trim Control on Throttle Handle |
| Electric Blender (12V) | TV/DVD |
| External Hydraulic Steering | VHF Radio |
| Fuel Cooler | Wash System (high pressure) |
| Gas Barbeque | Windshield and/or (deflector) |
| High Performance Trim Tabs |