

![]() |
When Advantage first introduced the innovative 27' victory, it immediately made a lasting impression on the performance sportcruiser market named "Boat of the Year" by Hot Boat Magazine. Now there's a 'new generation' Victory, bigger and better than ever, 32-feet in length and engineered with the most advanced technologies in the marine industry. The 32' Victory features an incredible efficient 'triple-step' bottom configuration that lifts and stabilizes at the same time. And for added comfort and convenience, the 32, victory has a new 'cabin-forward, and extended-cockpit' design allowing ample interior space for four stand-up offshore bolsters plus a full rear lounge bench. However under deck accommodations are as spacious and luxurious as any performance sportboat in this size class. Another 'award-winner' from Advantage. |

| Hull Length | 31'7" | ![]() |
| Beam | 102" | |
| Approx. Weight w/Engine | 7100 | |
| Standard Fuel Capacity | 136 gal. | |
| Seating Capacity | 12 | |
| Transom Angle | 15 degrees | |
| Hull Deadrise | 23 degrees |
|
|
Full Length Hull Stringers |
|
|
Grab Handles |
| Bilge Pump |
|
| Boarding Ladder |
|
| Bow Rails (S/S) | Integral Swim Steps |
| Cabin Door (manual) | Integral Walk-Up Dash/Steps |
| Cabin Portholes | Interior Lighting |
| Chrome/Brass Fuel Fills | Navigational Lights |
| Cigarette Lighter | Offshore Style Bolster Seats |
|
|
Plush Marine Carpet |
| Color Coordinated Custom Upholstery | Porta-Potty |
| Composite Cored Bottom |
|
| Courtesy Lights | Privacy Curtain |
| Custom Hand Lamination | Rails S/S |
| Deck Cleats-S.S. Pop Up | Ski Locker (built-in) |
| Divider Cabinets (cabin) | Ski Tow (built-in) |
| Drink Holders | Speedometer |
| Dual 12V Batteries | S.S. Package |
| Enclosed Head | Stainless Steel Hardware |
| Fiberglass Floor/Liner | Stereo CD Player AM/FM Radio With Amp |
| Fresh Water Sink | Tilt Steering Wheel |
|
|
Up to 7-Color Gelcoat w/ Blend |
|
ENGINE/PROPULSION Sterndrive |
|
| Air Conditioning | High Performance Trim Tabs |
| Battery Charger | Horn |
| Bennett Sport Tabs | Inverter |
| Boat Cover | Microwave Oven |
| 4 Boalster Seats | Outside Galley Cabinet w/ Sink |
| Cabin Door (power) | PWC Fueling System |
| Carpet Kit | Radar Arch |
| 10 Stacker CD Changer | Refrigerator (12V) |
| Circulation Fans | Safety Ignition/Kill Switch |
| Clock | Shore Power |
| Cockpit Canvas Encloser | Shower |
| Compass | Surrey Top |
| Convertible Surrey Top | Tournament Ski Tow Pylon |
| Custom Pro Stock Air Scoop | Transom Trim Switch |
| Depth Finder | Trim Control on Throttle Handle |
| Dining Tables | TV/DVD |
| Docking Lights | VHF Radio |
| Electric Blender (12V) | Wash System (high pressure) |
| External Hydraulic Steering | Windshield (deflector) |
| Fuel Cooler | |
| Gas Barbeque |